Combined with a low dielectric constant, it is an excellent RF dielectric material for high-frequency applications in which thermal performance is equally critical. By applying cutting-edge thin film process and extensive millimeter wave design experience, Smiths Interconnect has created a high-performance line of resistive components. The resulting products, our Diamond Rf Resistives® resistors, terminations, and attenuators, are significantly reduced in size and unparalleled in average and peak power handling.
- Frequency Range from DC to 26 GHz
- Extreme High Power to Size Ratings
- Small Size and Weight
- Power Handling up to 150 Watts
- CVD Diamond Substrates
- Tuned Versions Available
- Solderable or Bondable Gold Terminals
- Integrated Heat Sink; Tab Launch
- Surface Mount Available;
- Tape and Reel Packaging Available
- High Reliability Versions Available
Attenuator Data Sheets Resistor Data Sheets Termination Data Sheets
| Diamond RfTM Terminations | ||||||
| Terminations | Configuration | Power (Watts) |
Size | VSWR Max |
Frequency Max (GHz) |
|
| mm | inches | |||||
| CT0402D | Chip | 10 | 1.37 x 0.64 x 3.80 | .045 x .025 x .015 | 1.6:1 | 26.5 |
| CT0505D | Chip | 50 | 1.40 x 1.40 x .380 | .055 x .055 x .015 | 1.6:1 | 20 |
| CT0505DT | Chip and Tab | 50 | 1.40 x 1.40 x .380 | .055 x .055 x .015 | 1.6:1 | 20 |
| CT0505DTB | Chip and Tab | 50 | 1.40 x 1.40 x .380 | .055 x .055 x .015 | 1.6:1 | 20 |
| CT0505DHT | Flange and Tab | 50 | 12.70 x 5.08 x 2.03 | .500 x .200 x .080 | 1.6:1 | 20 |
| CT0603D | Chip | 50 | 1.65 x .890 x .380 | .065 x .035 x .015 | 1.6:1 | 28 |
| CT0603DW2 | Chip | 30 | 1.65 x .890 x .380 | .065 x .035 x .015 | 1.6:1 | 18 |
| CT1310D | Chip | 125 | 3.43 x 2.67 x .380 | .135 x .105 x .015 | 1.6:1 | 14 |
| CT1310DT | Chip and Tab | 125 | 3.43 x 2.67 x .380 | .135 x .105 x .015 | 1.5:1 | 14 |
| CT1310DHT | Flange and Tab | 125 | 12.70 x 5.08 x 2.54 | .500 x .200 x .100 | 1.5:1 | 14 |
| CT2010D | Chip | 300 | 5.21 x 2.67 x .380 | .205 x .105 x .015 | 1.35:1 | 12.4 |
| Diamond RfTM Resistors | ||||||
| Resistors | Configuration | Power (Watts) |
Size | VSWR Max |
Frequency Max (GHz) |
|
| mm | inches | |||||
| CR0402DX5 | Chip | 20 | 1.14 x 0.63 x .380 | .045 x .025 .015 | 0.9 | 30 |
| CR0402DX5W2 | Chip SMT | 1.5 | 1.14 x 0.64 x .380 | .045 x .025 .015 | 0.1 | 18 |
| CR05052DX5 | Chip | 50 | 1.40 x 1.40 x .380 | .055 x .055 .015 | 0.1 | 18 |
| CR05052DX5W2 | Chip SMT | 2.25 | 1.40 x 1.40 x .380 | .055 x .055 .015 | 0.3 | 18 |
| CR0505DX5TB | Chip and Tab | 50 | 1.40 x 1.40 x .380 | .055 x .055 .015 | 0.1 | 18 |
| CR0505DX5ET | Chip and Tab | 50 | 1.40 x 1.40 x .380 | .055 x .055 .015 | 0.1 | 18 |
| CR0603DX5 | Chip | 80 | 1.65 x .890 x .380 | .065 x .035 x .015 | 0.19 | 18 |
| CR0603DX5W2 | Chip SMT | 2 | 1.65 x .890 x .380 | .065 x .035 x .015 | 0.2 | 18 |
| CR1010DX5 | Chip | 125 | 2.67 x 2.67 x .380 | .105 x .105 .015 | 0.8 | 18 |
| Diamond RfTM Attenuators | ||||||
| Attenuators | Configuration | Power (Watts) |
Size | VSWR Max |
Frequency Max (GHz) |
|
| mm | inches | |||||
| CA0505D | Chip | 20 | 1.40 x 1.40 x .380 | .055 x .055 x .015 | 1.5:1 | 26.5 |
| CA0505D XXT | Chip and Tab | 20 | 1.40 x 1.40 x .490 | .055 x .055 x .019 | 1.5:1 | 26.5 |
| CA0505D XXTB | Chip and Tab | 20 | 1.40 x 1.40 x 1.02 | .055 x .055 x .040 | 1.5:1 | 18 |
| CA0505D XXFT | Flange and Tab | 20 | 12.70 x 5.08 x 2.03 | .500 x .200 x .080 | 1.4:1 | 18 |