The CEX range offers various compensation options from DC-40 GHz with multiple frequency bands and slope characteristics. The chip equalizers are designed for surface mount (SMT) applications and are manufactured using robust thick and thin film process technology. They are also lead free, RoHS compliant and are available in tape and reel packaging for high volume pick and place applications. CEX series includes high frequency chip equalizers that have a slope compensation range at 1-4 db, a slope linearity at ±0.25 dB, a typical Voltage Standing Wave Ratio at 1.5:1 and a low insertion loss at 1 – 1.25 dB Max. Electrical and thermal performance have passed through simulation analysis and real-life tests to ensure the series
qualification.
- Configurable design approach providing optimized solutions for gain variation over frequency.
- Multiple slope options (1-4 dB) and excellent slope linearity (±0.25 dB or better).
- Frequency offering up to 40 GHz supporting a wide array of markets and applications.
- Proven thin and thick film process technology ensures high performance in harsh environments
- Size, weight and power optimized for each unique design.
Click on the part number for datasheet.
| Standard Equalizer Values | |||||
| Part Number | SLOPE (dB) Negative | Part Mark Code | Start Frequency (GHz) | Stop Frequency (GHz) | ΔF (GHz) |
| CE 1 015 P 029 SMTF | 1 | 140 | 1.5 | 2.9 | 1.4 |
| CE 1 015 P 035 SMTF | 1 | 130 | 1.5 | 3.5 | 2 |
| CE 1 020 P 040 SMTF | 1 | 127 | 2 | 4 | 2 |
| CE 1 025 P 045 SMTF | 1 | 125 | 2.5 | 4.5 | 2 |
| CE 1 030 P 055 SMTF | 1 | 120 | 3 | 5.5 | 2.5 |
| CE 1 035 P 070 SMTF | 1 | 115 | 3.5 | 7 | 3.5 |
| CE 1 040 P 075 SMTF | 1 | 112 | 4 | 7.5 | 3.5 |
| CE 1 050 P 095 SMTF | 1 | 110 | 5 | 9.5 | 4.5 |
| CE 2 007 P 028 SMTF | 2 | 240 | 0.7 | 2.8 | 2.1 |
| CE 2 010 P 030 SMTF | 2 | 235 | 1 | 3 | 2 |
| CE 2 010 P 035 SMTF | 2 | 230 | 1 | 3.5 | 2.5 |
| CE 2 010 P 040 SMTF | 2 | 227 | 1 | 4 | 3 |
| CE 2 015 P 045 SMTF | 2 | 225 | 1.5 | 4.5 | 3 |
| CE 2 020 P 055 SMTF | 2 | 220 | 2 | 5.5 | 3.5 |
| CE 2 020 P 065 SMTF | 2 | 215 | 2 | 6.5 | 4.5 |
| CE 2 025 P 070 SMTF | 2 | 212 | 2.5 | 7 | 4.5 |
| CE 2 030 P 090 SMTF | 2 | 210 | 3 | 9 | 6 |
| CE 3 005 P 027 SMTF | 3 | 340 | 0.5 | 2.7 | 2.2 |
| CE 3 008 P 035 SMTF | 3 | 330 | 0.8 | 3.5 | 2.7 |
| CE 3 010 P 030 SMTF | 3 | 332 | 1 | 3 | 2 |
| CE 3 010 P 040 SMTF | 3 | 327 | 1 | 4 | 3 |
| CE 3 010 P 045 SMTF | 3 | 325 | 1 | 4.5 | 3.5 |
| CE 3 015 P 055 SMTF | 3 | 320 | 1.5 | 5.5 | 4 |
| CE 3 015 P 065 SMTF | 3 | 315 | 1.5 | 6.5 | 5 |
| CE 3 015 P 070 SMTF | 3 | 312 | 1.5 | 7 | 5.5 |
| CE 3 020 P 090 SMTF | 3 | 310 | 2 | 9 | 7 |
| CE 4 010 P 030 SMTF | 4 | 426 | 1 | 3 | 2 |
| CE 3 005 N 027 SMTF | 3 | 340 | 0.5 | 2.7 | 2.2 |
| High Frequency Equalizer Values | |||||
| Part Number | SLOPE (dB) Negative | Part Mark Code | Start Frequency (GHz) | Stop Frequency (GHz) | ΔF (GHz) |
| CEHF 1 170 P 220 SMTF | 1 | N/A | 17 | 22 | 5 |
| CEHF 3 170 P 220 SMTF | 3 | N/A | 17 | 22 | 5 |
| CEHF 1 270 P 320 SMTF | 1 | N/A | 27 | 32 | 5 |
| CEHF 3 270 P 320 SMTF | 3 | N/A | 27 | 32 | 5 |
- AN0018-Recommended Solder Reflow Temperature Profile for Lead-Free Parts
- AN0025-Recommended Solder Reflow Temperature Profile for Leaded Parts
- AN0020-Surface Mount Chip Equalizers
- AN0010-Proper Storage of Florida RF Labs and EMC Technology Component
- AN0005-Chip Device Mounting Instructions
- AN006 Wrapped Chip Device Mounting