Fixed attenuators are available in 0.1 to 400 W versions, covering DC to 50 GHz applications and offered in 0 to 30dB values. Our attenuators are available in several package styles including chip, tab & cover, flange and coaxial models for use in both low and high power applications. These products are available in standard commercial product as well as high reliability versions.
- Substrates - BeO, AlN, and Alumina
- Commercial and High Reliability Product Lines
- Frequency Range from DC to 50 GHz
- Attenuation Values from 0 to 30dB
- Space and Military Qualified
- Surface Mount, Wire-Bondable and Coaxial Configurations
83 Series Flange Mount attenuators Tab and Cover
| 83 Series (Click on Part Series Number for Datasheet) |
||||||
| Part # | Power | Frequency | VSWR | Length | Width | Height |
| 83-8999 | 5 | 2 | 1.3 | 0.15 | 0.175 | 0.04 |
| 83-3995 | 5 | 3 | 1.5 | 0.175 | 0.2 | 0.04 |
| 83-8054 | 7 | 3 | 1.35 | 0.235 | 0.113 | 0.025 |
| 83-7999 | 10 | 3 | 1.5 | 0.25 | 0.25 | 0.04 |
| 83-7014 | 10 | 2 | 1.35 | 0.2 | 0.1 | 0.04 |
| 83-3999- | 10 | 3 | 1.5 | 0.25 | 0.25 | 0.04 |
| 83-7044 | 10 | 6 | 1.4 | 0.2 | 0.175 | 0.025 |
| 83-7027 | 20 | 3 | 1.5 | 0.375 | 0.375 | 0.04 |
| 83A7046F | 20 | 3 | 1.22 | 0.2 | 0.1 | 0.015 |
| 83-3998 | 25 | 2 | 1.4 | 0.375 | 0.375 | 0.04 |
| 83A7047XX.XXF | 50 | 3 | 1.22 | 0.23 | 0.35 | 0.04 |
| 83-7012-30.00 | 75 | 2.4 | 1.25 | 0.3 | 0.25 | 0.04 |
| 83-7026 | 120 | 2.4 | 1.2 | 0.23 | 0.35 | 0.04 |
| Flange Mount Attenuators (Click on Part Series Number for Datasheet) |
||||||||
| Part # | Power | Frequency | VSWR | Substrate | Length | Width | Height | Tab Width |
| 33-7003 | 10 | 2.7 | 1.15 | AlN | 0.2 | 0.3 | 0.15 | 0.04 |
| 33-1041 | 10 | 0.95 | 1.25 | BeO | 0.2 | 0.3 | 0.15 | 0.04 |
| 33-1017 | 10 | 4 | 1.35 | BeO | 0.2 | 0.5 | 0.15 | 0.04 |
| 33-1005 | 10 | 4 | 1.35 | BeO | 0.2 | 0.3 | 0.15 | 0.04 |
| 33A1005-F | 10 | 4 | 1.35 | BeO | 0.2 | 0.3 | 0.15 | 0.04 |
| 33-1001 | 20 | 4 | 1.5 | BeO | 0.25 | 0.515 | 0.15 | 0.06 |
| 33A1001-F | 20 | 4 | 1.5 | BeO | 0.25 | 0.515 | 0.15 | 0.06 |
| 33-7001-20.00 | 50 | 2 | 1.4 | AlN | 0.375 | 0.975 | 0.21 | 0.06 |
| 33-1021 | 50 | 2.5 | 1.4 | BeO | 0.375 | 0.975 | 0.21 | 0.06 |
| 33-1002 | 50 | 1 | 1.2 | BeO | 0.375 | 0.975 | 0.21 | 0.06 |
| 33-7005 | 75 | 2.2 | 1.2 | AlN | 0.375 | 0.87 | 0.15 | 0.04 |
| 33-1009 | 75 | 1 | 1.3 | BeO | 0.375 | 0.87 | 0.15 | 0.04 |
| 33-7023 | 100 | 2.5 | 1.2 | AlN | 0.23 | 0.8 | 0.15 | 0.04 |
| 33-7004 | 100 | 3 | 1.3 | AlN | 0.255 | 0.82 | 0.16 | 0.04 |
| 33-1003 | 100 | 0.75 | 1.25 | BeO | 0.5 | 1.25 | 0.21 | 0.06 |
| 33A7023 | 100 | 2.5 | 1.2 | AlN | 0.8 | 0.23 | 0.85 | 0.04 |
| 33A7004-F | 100 | 3 | 1.3 | AlN | 0.255 | 0.82 | 0.16 | 0.04 |
| 33A7023-F | 100 | 2.5 | 1.2 | AlN | 0.23 | 0.8 | 0.15 | 0.04 |
| 33P7024F | 100 | 2.7 | 1.3 | AlN | 0.8 | 0.23 | 0.15 | 0.04 |
| 33-1006 | 150 | 1 | 1.5 | BeO | 0.375 | 0.975 | 0.21 | 0.06 |
| 33A1006-20.00F | 150 | 1 | 1.5 | BeO | 0.975 | 0.375 | 0.21 | 0.06 |
| 33-1004 | 200 | 0.5 | 1.5 | BeO | 1.04 | 1.9 | 0.245 | 0.25 |
| 33-1042-30.00 | 250 | 1 | 1.25 | BeO | 0.5 | 1.25 | 0.21 | 0.06 |
| 33-1050 | 400 | 1 | 1.3 | BeO | 0.5 | 1.25 | 0.21 | 0.06 |
| Tab and Cover (Click on Part Series Number for Datasheet) |
||||||||
| Part # | Power | Frequency | VSWR | Substrate | Length | Width | Height | Tab Width |
| 83-3005TC- | 10 | 4 | 1.35 | BeO | 0.2 | 0.1 | 0.085 | 0.04 |
| 83-3001TC | 20 | 4 | 1.5 | BeO | 0.25 | 0.25 | 0.085 | 0.06 |
| 83-1001TC- | 20 | 4 | 1.5 | BeO | 0.25 | 0.25 | 0.085 | 0.06 |
| 83-1996TC-30.00 | 50 | 2 | 1.25 | BeO | 0.25 | 0.375 | 0.04 | 0.04 |
| 83-3021TC- | 50 | 2.5 | 1.4 | BeO | 0.375 | 0.375 | 0.085 | 0.06 |
| 83-3997TC-30.00 | 70 | 2 | 1.35 | BeO | 0.375 | 0.375 | 0.085 | 0.06 |
| 83-7009TC-20.00 | 70 | 2.75 | 1.25 | AlN | 0.25 | 0.375 | 0.085 | 0.04 |
| 83-7011TC-30.00 | 75 | 2 | 1.2 | AlN | 0.25 | 0.375 | 0.085 | 0.04 |
| 83-7011TC-20.00 | 75 | 2 | 1.2 | AlN | 0.25 | 0.375 | 0.085 | 0.04 |
| 83-7017TC- | 100 | 2.3 | 1.15 | AlN | 0.23 | 0.35 | 0.085 | 0.04 |
| 83A7023TC-F | 100 | 2.3 | 1.2 | AlN | 0.23 | 0.35 | 0.085 | 0.04 |
| 83-1003TC- | 100 | 0.8 | 1.25 | BeO | 0.5 | 0.5 | 0.085 | 0.06 |
| 83-7006TC- | 100 | 3 | 1.3 | AlN | 0.25 | 0.375 | 0.085 | 0.04 |
| 83-7023TC- | 100 | 2.3 | 1.2 | AlN | 0.23 | 0.35 | 0.085 | 0.04 |
| 83A1006TCF | 150 | 1 | 1.50:1 | BeO | 0.375 | 0.375 | 0.085 | 0.06 |
| 83A7034TC- | 150 | 2.2 | 1.4 | AlN | 0.25 | 0.375 | 0.085 | 0.04 |
| 83-7008TC- | 150 | 3 | 1.3 | AlN | 0.3 | 0.45 | 0.075 | 0.04 |
| 83-3016TC-30.00 | 150 | 2 | 1.3 | BeO | 0.25 | 0.375 | 0.085 | 0.04 |
| 83-3016TC-20.00 | 150 | 2 | 1.3 | BeO | 0.25 | 0.375 | 0.085 | 0.04 |
| 83A7034TC-F | 150 | 2.2 | 1.4 | AlN | 0.25 | 0.375 | 0.085 | 0.04 |
| 83-3994TC-30.00 | 250 | 1 | 1.25 | BeO | 0.5 | 0.5 | 0.085 | 0.06 |
| 83-3994TC-20.00 | 250 | 1 | 1.25 | BeO | 0.5 | 0.5 | 0.085 | 0.06 |