Skip to content

Isolators and Circulators

For K, L and X-Bands

High power devices feature composite adiabatic technology designed for optimum thermal handling without compromising the careful electro/magnetic balance required to achieve leading performance while optimum isolation performance and reverse power handling is achieved by using a suite of high power resistive elements which utilize film technologies. All designs are vented with the position of the vents optimized as a result of careful analysis and design proving tests.

Features & Benefits

  • Most radar and communication bands are included in a portfolio of low power devices
  • Configured as Isolator (2W standard termination) or Circulator
    • For other termination ratings contact the factory
    • Termination resistance is 50Ohm unless otherwise agreed
  • Broad range of X-band passive components for space and defence applications
  • Isolators contain BeO terminations and Sn62/63 is used in the manufacturing process. REACH statements can be provided upon request

Operating Bands

The following can be supplied with combinations or SMA(f) and SMA(m) connectors. The performance is typical over a 100C operating temperature range

Operating Band [GHz] Insertion Loss [dB max] Return Loss [dB min] Isolation Loss [dB min] Body Size Excluding Connectors
0.80 to 1.05 0.35 21.0 21.0 38.1 x 38.1 x 13.0 mm
1.05 to 1.30 0.30 21.0 21.0 38.1 x 38.1 x 13.0 mm
1.00 to 1.20 0.30 21.0 21.0 25.4 x 25.4 x 13.0 mm
1.20 to 1.40 0.30 21.0 21.0 25.4 x 25.4 x 13.0 mm
1.50 to 1.70 0.30 21.0 21.0 25.4 x 25.4 x 13.0 mm
1.90 to 2.40 0.45 21.0 21.0 25.4 x 25.4 x 13.0 mm
2.00 to 2.20 0.30 21.0 21.0 25.4 x 25.4 x 13.0 mm
2.00 to 4.00 0.40 19.0 19.0 25.4 x 25.4 x 13.0 mm
2.10 to 2.30 0.30 21.0 21.0 25.4 x 25.4 x 13.0 mm
2.20 to 2.40 0.30 21.0 21.0 25.4 x 25.4 x 13.0 mm
2.40 to 2.60 0.30 23.0 23.0 25.4 x 25.4 x 13.0 mm
2.70 to 3.10 0.30 21.0 21.0 19.05 x 19.05 x 13.0 mm
3.40 to 4.20 0.30 23.0 23.0 19.05 x 19.05 x 13.0 mm
3.80 to 6.80 0.30 18.0 23.0 19.05 x 19.05 x 13.0 mm
3.90 to 7.00 0.30 20.0 20.0 19.05 x 19.05 x 13.0 mm
4.00 to 8.00 0.50 19.0 19.0 19.05 x 19.05 x 13.0 mm
5.70 to 7.10 0.30 23.0 23.0 19.05 x 19.05 x 13 mm
6.20 to 10.4 0.30 18.0 18.0 13.0 x 13.0 x 13.0 mm
6.50 to 18.0 0.60 11.0 11.0 13.0 x 13.0 x 13.0 mm
7.00 to 8.50 0.30 23.0 23.0 13.0 x 13.0 x 13.0 mm
7.00 to 10.5 0.25 21.0 21.0 13.0 x 13.0 x 13.0 mm
7.60 to 11.8 0.30 20.0 20.0 13.0 x 13.0 x 13.0 mm
8.00 to 10.0 0.30 23.0 23.0 13.0 x 13.0 x 13.0 mm
8.00 to 12.0 0.40 19.0 19.0 13.0 x 13.0 x 13.0 mm
8.00 to 16.0 0.50 17.0 17.0 13.0 x 13.0 x 13.0 mm
8.00 to 18.0 0.50 16.0 16.0 13.0 x 13.0 x 13.0 mm
10.0 to 12.8 0.30 25.0 25.0 13.0 x 13.0 x 13.0 mm
10.7 to 14.8 0.40 21.0 21.0 13.0 x 13.0 x 13.0 mm
12.0 to 18.0 0.30 19.0 16.0 13.0 x 13.0 x 13.0 mm
12.7 to 14.8 0.30 25.0 25.0 13.0 x 13.0 x 13.0 mm
17.3 to 18.1 0.30 23.0 23.0 13.0 x 13.0 x 13.0 mm
17.3 to 22.0 0.40 21.0 21.0 13.0 x 13.0 x 13.0 mm
18.0 to 20.5 0.30 23.0 23.0 13.0 x 13.0 x 13.0 mm
18.0 to 26.5  0.60 17.0 17.0 13.0 x 13.0 x 13.0 mm
20.0 to 22.0 0.40 21.0 21.0 13.0 x 13.0 x 13.0 mm
22.0 to 24.0 0.40 21.0 21.0 13.0 x 13.0 x 13.0 mm
23.0 to 25.0 0.40 20.0 20.0 13.0 x 13.0 x 13.0 mm

Related News