Skip to content

Resistors

Smiths Interconnect offers low and high power RF resistors including surface mount chips, tab & cover chips, flange mounted and rod types. These resistors are available with Alumina, ALN, BeO and CVD substrate materials. Some devices use a tuned circuit design to minimize parasitic capacitance across their usable frequency bands. Most devices are available in a wide range of resistance values, typically from 1 ohm to 1 K ohms. Choose from a variety of metallization finishes for easy mounting to a heat sink or directly to the printed circuit board.  Typical finishes include: Lead-free, RoHS compliant plating (silver or gold), solder finish with SN63 or solder fused finish with SN63 depending upon package type. Select from bulk, tape & reel, or waffle packaging, again, depending upon resistor package style.

Brochure

Features & Benefits

  • Lead Free, RoHS Compliant Option Available
  • Low Capacitance
  • Mounting - Surface Mount, Tab & Cover, Flange, and Rod
  • Power Levels: 0.05 to 800 Watts
  • 50 and 100 Ohms Standard
  • Tight Resistance Tolerance - +/-5%, +/-2%, and +/-1% Available
  • Tuned Circuit
  • Available in AlN, BeO, or Alumina
  • Substrate Thicknesses of .015" to .120" Available
  • Rod Diameters of .020" to .375" 
  • Custom Tab Forming Available
  • Resistance Ranges from 3 to 400 Ohms
  • Small Footprint and Low Profile

Product Selection Tables

Looking for the right resistor for your application? Use the links below to access detailed part selection tables for each resistor type. Each table includes part series numbers, power ratings, ohms ranges, substrate types, frequency ratings, and physical dimensions. Click on any part series number in the table to view its datasheet for full specifications.

Chip Resistors SMT     Flange Resistors     Tab and Cover Resistors     Rod Resistors

 

Chip Resistors SMT
(Click on Part Series Number for Datasheet)
Part Series Power Rating (Watts) Ohms Value Range Substrate Type Max Frequency Length 'L' [inches] Width 'W' [inches] Height 'T' [inches]
81-8004B 2 10-400 Alumina 4 0.120 0.060 0.015
81-8002B 5 10-400 Alumina 4 0.200 0.100 0.040
81-7001B 5 10-400 AlN 4 0.200 0.100 0.040
81-3001B 5 10-400 BeO 4 0.200 0.100 0.040
81-3003B 8 10-400 BeO 2 0.250 0.250 0.040
81-3031 10 10-400 BeO 4 0.200 0.100 0.040
81-7031 10 10-400 AlN 4 0.200 0.100 0.040
81-3006B 10 10-400 BeO 1 0.375 0.250 0.040
81-3001A 10 10-400 BeO 4 0.200 0.100 0.040
81A7031F 10 10-400 AlN 4 0.200 0.100 0.040
81A3008BF 12 10-400 BeO 1 0.375 0.375 0.040
81-3002A 15 10-400 BeO 1 0.200 0.200 0.040
81A7042 20 10-400 AlN 2 0.375 0.250 0.040
81-3032 20 10-400 BeO 2 0.375 0.250 0.040
81-7042 20 10-400 AlN 2 0.375 0.250 0.040
81-3039 20 10-400 BeO 4 0.250 0.250 0.040
81A7028F 50 10-400 AlN 1 0.375 0.375 0.040
81-7028 50 10-400 AlN 1 0.375 0.375 0.040
81A7028 50 10-400 AlN 1 0.375 0.375 0.040
81-3006A 150 10-400 BeO 1 0.375 0.250 0.040
81-3028 250 10-400 BeO 1 0.375 0.375 0.040
81-3011A 800 10-400 BeO 0.5 1.000 1.000 0.060

Flange Resistors
(Click on Part Series Number for Datasheet)
Part Series Power Rating (Watts) Ohms Value Range Substrate Type Length 'L' [inches] Width 'W' [inches] Height 'T' [inches]
31-1006 10 5-200 BeO 0.200 0.300 0.150
31A1006F 10 5-200 BeO 0.200 0.300 0.150
5318 10 25-250 BeO 0.300 0.200 0.160
31-7006 20 10-250 AlN 0.200 0.300 0.150
31-1094 20 10-400 BeO 0.250 0.515 0.170
31-1010 20 10-150 BeO 0.250 0.820 0.235
31-1009 20 3-250 BeO 0.250 0.515 0.160
31-1001 20 3-250 BeO 0.250 0.515 0.160
31A1001F 20 3-250 BeO 0.250 0.515 0.160
5310 25 25-250 BeO 0.500 0.255 0.170
5326 25 25-250 BeO 0.515 0.250 0.160
31-1034 30 10-400 BeO 0.250 0.515 0.140
31A1034F 30 10-400 BeO 0.250 0.515 0.140
31-7108 40 5-300 AlN 0.250 0.515 0.150
31-7107 40 10-250 AlN 0.230 0.800 0.150
31-1089 40 10-400 BeO 0.250 0.515 0.140
31-1035 40 9-300 BeO 0.230 0.800 0.150
31-1007 40 9-300 BeO 0.230 0.800 0.150
31A1007F 40 9-300 BeO 0.230 0.800 0.150
31A1089F 40 10-400 BeO 0.250 0.515 0.140
31-7109 50 5-300 AlN 0.255 0.787 0.140
31-1033 60 5-200 BeO 0.255 0.787 0.140
31-1002 75 7-250 BeO 0.375 0.820 0.235
31-7021 150 7-250 AlN 0.375 0.870 0.170
31-1075 150 12-400 BeO 0.375 0.870 0.170
31-1021 150 7-1000 BeO 0.375 0.870 0.170
31-1003 150 7-250 BeO 0.375 0.870 0.150
31A1086 150 5-600 BeO 0.230 0.800 0.150
31-7110 200 10-350 AlN 0.375 0.975 0.215
31A7110F 200 10-350 AlN 0.375 0.975 0.215
31-1098 250 10-350 BeO 0.375 0.975 0.215
31-1076 250 10-350 BeO 0.375 0.975 0.215
31-1059 250 5-150 BeO 0.975 0.375 0.280
31-1004 250 5-250 BeO 0.375 0.975 0.215
31A1004F 250 5-250 BeO 0.375 0.975 0.215
31A1076F 250 10-350 BeO 0.375 0.975 0.215
31-1074 400 5-200 BeO 0.500 1.100 0.220
31A1074F 400 5-200 BeO 0.500 1.100 0.220
31-1123 500 10-400 BeO 0.500 1.250 0.215
31A1123F 500 10-150 BeO 0.500 1.250 0.215
31A1128F 500 Apr-60 BeO 0.500 1.250 0.215
31-1054 750 10-400 BeO 1.040 1.900 0.250
31-1005 800 12-400 BeO 1.040 1.900 0.245
31-1099 800 7-175 BeO 1.040 1.900 0.245
31A1005F 800 12-400 BeO 1.040 1.900 0.245
31A1099F 800 7-175 BeO 1.040 1.900 0.245

Tab and Cover Resistors
(Click on Part Series Number for Datasheet)
Part Series Power Rating (Watts) Substrate Type Max Frequency Length 'L' [inches] Width 'W' [inches] Height 'T' [inches]
81-7008TC 10 AlN 4 0.2 0.1 0.085
81-7006TC 10 AlN 2 0.2 0.1 0.085
81-3001TC 10 BeO 4 0.2 0.1 0.09
81A3001TCF 10 BeO 4 0.2 0.1 0.09
81-3012TC 20 BeO 2 0.25 0.25 0.105
81-3034TC 30 BeO 4 0.25 0.25 0.085
81-7108TC 40 AlN 4 0.25 0.25 0.085
81-3035TC 40 BeO 4 0.25 0.35 0.085
81-3003TC 50 BeO 4 0.25 0.25 0.085
81-7043TC 100 AlN 2 0.375 0.25 0.085
81A7043TCF 100 AlN 2 0.375 0.25 0.085
81-3006TC 150 BeO 1 0.375 0.25 0.085
81-7021TC 150 AlN 2 0.375 0.25 0.085
81-3075TC 150 BeO 2 0.375 0.25 0.105
81-7110TC 200 AlN 1 0.375 0.375 0.085
81-3008TC 250 BeO 1 0.375 0.375 0.085
81-3076TC 250 BeO 1 0.375 0.375 0.105
81-3074TC 400 BeO 1 0.5 0.5 0.085
81-3123TC 500 BeO 1 0.5 0.5 0.085
81-3027TC 500 BeO 1 0.5 0.5 0.04

Rod Resistors
(Click on Part Series Number for Datasheet)
Part Series Power [Watts] Substrate Type Ohms Value Range Length [Inches] Diameter [inches]
TRM 4-12 XXX,5 1 Alumina 10-250 0.125 0.04
TRM 6-12 XXX,5 2 Alumina 10-250 0.125 0.06
TRM 6-18 XXX,5 2 Alumina 10-250 0.187 0.06
TRP 4-12 XXX,5 2 Alumina 10-250 0.125 0.04
TRM 8-18 XXX,5 4 Alumina 10-250 0.187 0.08
TRP 6-12 XXX,5 10 BeO 10-250 0.125 0.06
TRP 6-18 XXX,5 10 BeO 10-250 0.187 0.06
TRP 8-18 XXX,5 20 BeO 10-250 0.187 0.08

 

 

Related News