Skip to content

Terminations

We offer a full line of high power RF terminations including tab & cover, flange mounted, threaded, stripline flange, pill, coaxial remote terminations (CRT), surface mount and wire bondable types. Our tuned circuit chip designs deliver the lowest VSWR while extending frequency ranges for broadband applications. Some devices are capable of handling power up to 1KW and frequencies up to 26.5 GHz. Our products are offered in different substrates such as: Alumina, BeO, AlN and CVD diamond.

Brochure

Features & Benefits

  • Frequency Range from DC to 26 GHz
  • Power Handling up to 1000 Watts
  • Choose BeO, ALN, Alumina or CVD Diamond Substrates
  • Telecom Tuned Versions Available
  • Tin/Lead, Lead Free, or Solder Fused plated
  • Tape and Reel Packaging Available
  • High Reliability Versions Available
  • Tab & Cover, Flange-Mounted, Threaded, Stripline Flange, Pill, Coaxial Remote (CRT), Suface Mount and Wire-Bondable
  • S-Parameter Data Available

Product Selection Tables

Looking for the right terminations for your application? Use the links below to access detailed part selection tables for each termination type. Click on any part series number in the table to view its datasheet for full specifications.

SMT     High Power Chip   Flange    Tab and Cover   Switch 

Pill   Stripline Flange  Coaxial 

 

Surface Mount Chip Terminations
(Click on Part Series Number for Datasheet)
Part Number Power CW  [watts] Frequency [GHz] VSWR     [Max] Substrate [material] Length [inches] Width [inches] Height [inches] Tape and Reel Code
SMT1206AF 8 6 1.25 Alumina 0.120 0.060 0.160 A28
SMT1206ALNF 10 2 1.25 AlN 0.120 0.060 0.027 A28
SMT2010A 10 3 1.25 Alumina 0.200 0.100 0.025 A10
SMT1206ALN 10 2 1.25 AlN 0.120 0.060 0.027 A28
SMT1206ALNS 10 2 1.25 AlN 0.120 0.060 0.027 A28
SMT1206TALNF 10 4 1.3 AlN 0.120 0.600 0.690 A28
SMT2525A 15 3 1.25 Alumina 0.250 0.250 0.041 A9
SMT2010TALN 20 4 1.2 AlN 0.200 0.100 0.025 A10
SMT2010TALNS 20 4 1.2 AlN 0.200 0.010 0.025 A10
SMT2010TALNF 20 4 1.2 AlN 0.200 0.100 0.025 A10
SMT2010ALN 20 2 1.25 AlN 0.200 0.100 0.041 A10
SMT2010 30 2 1.25 BeO 0.200 0.100 0.041 A10
SMT2010F 30 2 1.25 BeO 0.200 0.100 0.041 A10
SMT2525TALNF 60 2.7 1.15 AlN 0.250 0.250 0.041 A9
SMT2525ALN 60 2 1.25 AlN 0.250 0.250 0.041 A9
SMT2525ALNF 60 2 1.25 AlN 0.250 0.250 0.041 A9
SMT2525 75 2 1.25 BeO 0.250 0.250 0.041 A9
SMT3725ALNF 100 2 1.25 AlN 0.375 0.250 0.041 A6
SMT3737TALNF 100 2.7 1.15 AlN 0.372 0.372 0.051 A18
SMT3737ALNF 100 2 1.25 AlN 0.372 0.372 0.051 A18
SMT3725TALNF 100 2.7 1.15 AlN 0.375 0.250 0.041 A6
SMT3725F 125 2 1.25 BeO 0.375 0.250 0.041 A6
SMT3725 125 2 1.25 BeO 0.375 0.250 0.041 A9
SMT3737 150 2 1.25 BeO 0.372 0.372 0.051 A18
SMT252503ALN2F 150 4 1.2 AlN 0.250 0.250 0.041 A9
SMT372503ALN2F 200 2.2 1.2 AlN 0.370 0.245 0.041 A6

 

High Power Chip Terminations
(Click on Part Series Number for Datasheet)
Part Number Power CW [watts] Frequency [GHz] VSWR    [max] Substrate [material] Length [inches] Width [inches] Height [inches]
82-3001 10 4 1.35 BeO 0.200 0.100 0.040
82A1058F 10 6 1.1 BeO 0.060 0.050 0.015
CT1206 10 2 1.25 BeO 0.120 0.060 0.025
CT1005TALN 15 4 1.1 ALN 0.100 0.050 0.011
CT1206ALN 15 4 1.25 ALN 0.120 0.060 0.025
CT1005TALNF 15 4 1.1 ALN 0.100 0.050 0.011
CT2010 20 4 1.25 BeO 0.200 0.100 0.041
CT2010F 20 4 1.25 BeO 0.200 0.100 0.041
82A3019F 30 1 1.5 BeO 0.230 0.350 0.040
CT2525ALN 30 4 1.25 ALN 0.250 0.250 0.041
CT2525ALNF 30 4 1.25 ALN 0.250 0.250 0.041
CT2525 50 4 1.25 BeO 0.250 0.250 0.041
82-7011 100 4 1.15 AlN 0.250 0.375 0.040
CT2335 100 4 1.25 BeO 0.230 0.350 0.041
CT2335H 100 8 1.25 BeO 0.230 0.350 0.040
82-7008 120 2 1.1 AlN 0.230 0.350 0.040
82-3031 120 2 1.1 BeO 0.230 0.350 0.040
CT3725ALN 150 2 1.25 ALN 0.370 0.250 0.041
CT3725 150 2 1.25 BeO 0.370 0.250 0.041
CT3737TALN 200 2 1.2 ALN 0.375 0.375 0.051
CT3737TALNF 200 2 1.2 ALN 0.375 0.375 0.051
82-3059 250 2.5 1.2 BeO 0.375 0.250 0.040
82A3059F 250 2.5 1.2 BeO 0.375 0.250 0.040
CT3737 250 2 1.35 BeO 0.375 0.375 0.051
CT0404AALN1WB1 5 4 1.25 ALN 0.040 0.040 0.015

 

Flange Terminations
(Click on Part Series Number for Datasheet)
Part Number Power CW [watts] Frequency [GHz] VSWR    [max] Substrate [material] Length [inches] Width [inches] Height [inches] Tab Width [inches] Mounting Direction
32A1111F 10 10 1.4 BeO 0.200 0.300 0.140 0.040 Right
32-1198 10 6 1.25 BeO 0.300 0.200 0.150 0.040 Center
32-1111 10 10 1.4 BeO 0.200 0.300 0.140 0.040 Right
32-1070 10 8.4 1.3 BeO 0.515 0.250 0.120 0.040 Center
32-7024 10 18 1.6 AlN 0.300 0.200 0.150 0.030 Center
32-1137 10 18 1.5 BeO 0.300 0.200 0.150 0.040 Center
32-1068 10 10 1.4 BeO 0.200 0.300 0.140 0.040 Left
5323 10 4 1.35 BeO 0.500 0.200 0.160 0.040 Right
32-1006 10 4 1.35 BeO 0.200 0.300 0.150 0.040 Left
32A1070F 10 8.4 1.3 BeO 0.515 0.250 0.120 0.040 Center
5315 15 18 1.25 BeO 0.500 0.375 0.250 0.050 Right
32-1014 20 2 1.35 BeO 0.515 0.250 0.170 0.060 Center
32A1001F 20 2 1.35 BeO 0.250 0.515 0.170 0.060 Left
32-1035 30 4 1.25 BeO 0.515 0.250 0.140 0.060 Center
32A1068F 30 4 1.2 BeO 0.250 0.515 0.140 0.060 Right
32-1047 40 8.4 1.3 BeO 0.250 0.515 0.120 0.040 Right
32-1007 40 6 1.3 BeO 0.230 0.800 0.150 0.040 2 Hole
32-1046 40 8.4 1.3 BeO 0.250 0.515 0.120 0.040 Left
32-1200 50 14.5 1.35 BeO 0.250 0.515 0.150 0.040 Left
32-1122 60 6 1.2 BeO 0.515 0.250 0.150 0.040 Center
32A1122F 60 6 1.2 BeO 0.515 0.250 0.150 0.040 Center
32-1117 60 6 1.2 BeO 0.250 0.515 0.150 0.040 Right
32-1138 60 2 1.35 BeO 0.515 0.250 0.140 0.060 Center
32-1121 60 6 1.2 BeO 0.250 0.515 0.150 0.040 Left
32A1121F 60 6 1.2 BeO 0.250 0.515 0.150 0.040 Left
32-1036 60 6 1.2 BeO 0.255 0.787 0.140 0.060 Center
32B7163F 100 4 1.2 AIN 0.515 0.250 0.150 0.030 Left
32A7164F 100 4 1.2 AlN 0.250 0.515 0.140 0.030 Right
32A7165F 100 4 1.2 AlN 0.515 0.250 0.140 0.030 Center
32-7164 100 4 1.2 AlN 0.250 0.515 0.140 0.030 Right
32-7163 100 4 1.2 AlN 0.250 0.515 0.140 0.030 Left
32-1158 100 6 1.3 BeO 0.250 0.515 0.140 0.060 Right
32-1157 100 6 1.3 BeO 0.515 0.250 0.140 0.060 Center
32-1055 100 6 1.3 BeO 0.230 0.800 0.150 0.040 2 Hole
5653 100 4 1.25 BeO 0.800 0.230 0.160 0.040 Right
32-7165 100 4 1.2 AlN 0.515 0.250 0.140 0.030 Center
32-1156 100 6 1.3 BeO 0.250 0.515 0.140 0.060 Left
32A1055F 100 6 1.3 BeO 0.230 0.800 0.150 0.040 2 Hole
32A7187F 120 2 1.2 AlN 0.230 0.800 0.150 0.030 Center
32-1160 120 2 1.1 BeO 0.250 0.515 0.140 0.060 Left
32-1161 120 2 1.1 BeO 0.515 0.250 0.140 0.060 Center
32A7027F 120 3 1.35 AlN 0.230 0.800 0.170 0.300 2 Hole
5661 125 1 1.3 BeO 0.680 0.375 0.160 0.070 Right
32P7201F 150 2.2 1.25 AlN 0.870 0.375 0.121 0.118 2 Hole
32A1026F 150 4 1.35 BeO 0.375 0.870 0.150 0.040 2 Hole
32A7172F 150 2 1.15 AlN 0.375 0.870 0.135 0.030 2 Hole
32-1003 150 1 1.35 BeO 0.375 0.870 0.150 0.120 2 Hole
5657 150 2 1.25 BeO 0.875 0.375 0.160 0.120 Right
32A7023F 150 2 1.15 AlN 0.375 0.870 0.135 0.030 2 Hole
5307 150 2 1.25 BeO 0.875 0.375 0.170 0.120 Right
32-1026 150 4 1.35 BeO 0.375 0.870 0.150 0.040 2 Hole
32A7195F 150 2.5 1.3 AlN 0.870 0.250 0.150 0.030 2 Hole
32-1196 200 2 1.2 BeO 0.230 0.800 0.150 0.040 2 Hole
32A1004F 250 1 1.35 BeO 0.375 0.975 0.210 0.120 2 Hole
32-7037 250 2.7 1.3 AlN 0.375 0.975 0.210 0.120 2 Hole
32-1191 250 2 1.15 BeO 0.375 0.975 0.210 0.060 2 Hole
32-1037 250 2 1.15 BeO 0.375 0.975 0.210 0.120 Center
32-1004 250 1 1.35 BeO 0.375 0.975 0.210 0.120 2 Hole
32A1037F 250 2 1.15 BeO 0.375 0.975 0.210 0.120 Center
32A7037F 250 2.7 1.3 AlN 0.375 0.975 0.210 0.120 2 Hole
32A1213F 250 3 1.2 BeO 0.870 0.375 0.132 0.040 2 Hole
32-1123 350 2 1.55 BeO 0.500 1.250 0.215 0.060 2 Hole
32A1123F 350 2 1.55 BeO 0.500 1.250 0.215 0.060 2 Hole
32-1017 400 1 1.2 BeO 1.040 1.900 0.250 0.060 4 Hole
32A1017F 400 1 1.2 BeO 1.040 1.900 0.250 0.060 4 Hole
32A1209F 500 2.5 1.5 BeO 1.250 0.500 0.165 0.060 Left
32A7208F 600 2.5 1.17 AlN 1.250 0.500 0.165 0.060 Center
32A7205F 800 0.862 1.06 AIN 1.900 1.040 0.337 0.250 Center
32A1005F 800 0.5 1.5 BeO 1.040 1.900 0.245 0.250 4 Hole
32-1199 800 0.5 1.3 BeO 1.040 1.900 0.245 0.250 4 Hole
32-1005 800 0.5 1.5 BeO 1.040 1.900 0.245 0.250 4 Hole
32A1199F 800 0.5 1.3 BeO 1.040 1.900 0.245 0.250 4 Hole
32M1005F 800 0.5 1.5 Beo 1.900 1.040 0.245 0.250 4 Hole
32A5001F 1000 0.9 1.2 BeO 1.900 1.000 0.125 0.120 4 Hole

 

Tab and Cover Terminations
(Click on Part Series Number for Datasheet)
Part Number Power CW [watts] Substrate [material] Frequency [max] VSWR    [Max] Length [inches] Width [inches] Height [inches]
82A7017TCF 10 AlN 4 1.35 0.2 0.1 0.09
82-7166TC 10 AlN 2 1.18 0.2 0.1 0.085
82-7017TC 10 AlN 4 1.35 0.2 0.1 0.085
82-3045TC 10 BeO 18 1.65 0.1 0.2 0.09
82-3033TC 10 BeO 10 1.4 0.2 0.1 0.08
82-3001TC 10 BeO 4 1.35 0.2 0.1 0.09
82-7004TC 30 AlN 2.5 1.2 0.2 0.1 0.085
82-3005TC 30 BeO 4 1.2 0.25 0.25 0.085
82-3039TC 40 BeO 6 1.2 0.25 0.25 0.085
82A3003TCF 60 BeO 2 1.35 0.25 0.25 0.085
82-7163TC 100 AlN 4 1.2 0.25 0.25 0.085
82-3038TC 100 BeO 6 1.3 0.23 0.35 0.085
82-7013TC 125 AlN 2.7 1.1 0.25 0.25 0.085
82A7192TEF 150 AlN 3 1.3 0.245 0.245 0.04
82-7172TC 150 AlN 2 1.15 0.375 0.25 0.085
82A3213TCF 250 BeO 3 1.2 0.375 0.25 0.088
82-7001TC 250 AlN 2 1.5 0.375 0.375 0.085
82-3029TC 250 BeO 2 1.15 0.375 0.375 0.085
82A3209TCF 500 BeO 2 1.5 0.5 0.5 0.068
82A3040TCF 500 BeO 1.5 1.35 0.5 0.5 0.08
82-3040TC 500 BeO 1.5 1.35 0.5 0.5 0.08
82A7195TEF 600 ALN 2.5 1.17 0.5 0.5 0.06

 

Switch Terminations
(Click on Part Series Number for Datasheet)
Part Number Power CW [watts] Substrate [material] Frequency [max] VSWR    [max] Length  [inches] Width [inches] Height [inches]
4910 1 BeO 18 1.3 0.15 0.2 0.089
4915 5 BeO 18 1.3 0.15 0.159 0.089
4920 10 BeO 18 1.3 0.3 0.312 0.089

 

Pill Terminations
(Click on Part Series Number for Datasheet)
Part Number Power CW [watts] Substrate [material] Frequency [max] VSWR    [max] Length  [inches] Width [inches] Height [inches]
11-125-T 1   26.5 1.3 0.25 0.125 0.05
12-125-T 1   26.5 1.3 0.25 0.125 0.05
12-250-T 1   26.5 1.3 0.25 0.25 0.05
13-125-T 1   26.5 1.3 0.25 0.125 0.05
12-250-TP 3   26.5 1.3 0.25 0.25 0.05
11-125-TP 3   26.5 1.3 0.25 0.125 0.05
12-125-TP 3   26.5 1.3 0.25 0.125 0.05

 

Stripline Flange Terminations
(Click on Part Series Number for Datasheet)
Part Number Power CW [watts] Frequency [max] VSWR    [max] Substrate [material] Length  [inches] Diameter  [inches] Contact Length [inches] Connector [type] Tab Thickness or Gap Diameter [inches]
8113 1 26.5 1.2 BeO 0.375 0.375 0.172 SSMA Slot 0.023 0.076
8115 1 26.5 1.2 BeO 0.375 0.375 0.172 SSMA Tab 0.053 0.076
8121 1 26.5 1.2 BeO 0.500 0.500 0.172 SMA Slot 0.028 0.108
8122 1 26.5 1.2 BeO 0.500 0.500 0.172 SMA Slot 0.013 0.108
8124 1 26.5 1.2 BeO 0.500 0.500 0.172 SMA Tab 0.053 0.108
8125 1 26.5 1.2 BeO 0.500 0.500 0.172 SMA Tab 0.053 0.108
8413 1 12 1.2 Alumina 1.000 1.000 0.180 SMA Slot 0.023 0.129
8421 10 12 1.25 BeO 1.000 1.000 0.180 SMA Slot 0.028 0.129
8425 10 12 1.25 BeO 1.000 1.000 0.180 SMA Tab 0.053 0.129
8431 1 18 1.3 Alumina 0.500 0.500 0.172 SMA Slot N/A 0.108
8432 1 18 1.3 Alumina 0.500 0.500 0.172 SMA Slot N/A 0.108
8435 1 18 1.3 Alumina 0.500 0.500 0.172 SMA Tab 0.005 0.108
8462 1 18 1.3 Alumina 0.375 0.375 0.172 SMA Slot N/A 0.076
8465 1 18 1.3 Alumina 0.375 0.375 0.172 SMA Tab 0.005 0.076
8485 25 14.5 1.5 BeO 0.500 0.500 0.281 SMA Tab 0.005 0.108
8487 25 14.5 1.5 BeO 0.500 0.500 0.230 SMA Slot N/A 0.108
8488 25 14.5 1.5 BeO 0.500 0.500 0.230 SMA Slot N/A N/A
8750 75 5 1.5 BeO 0.500 0.500 0.260 SMA Tab 0.003 0.102

 

Coaxial Terminations
(Click on Part Series Number for Datasheet)
Part Number Power CW (Watts) Substrate [material] Frequency [max] VSWR    [max] Length [inches] Width [inches]
4113P 1 Alumina 18 1.15 0.33 0.312
4113PCD 1 Alumina 18 1.1 0.33 0.312
4112P 1 Alumina 18 1.25 0.33 0.312
4111P 2 Alumina 18 1.15 0.5 0.312
4110J 2 Alumina 18 1.2 0.445 0.25

 

 

 

Related News